Індивідуальні трансфери по Кіпру (a/п Пафос)
Handling fee – вартість за дорослого – 478 UAH, вартість за дітей (2-11,99 років) – 239 UAH
Діти віком до 5,99 років під час індивідуального трансферу повинні сидіти на окремому місці (дитяче автокрісло/бустер). Вартість 239 UAH в один бік.
Послуги | Дата з | Дата по | Вартість за машину OW | Місто прибуття | Місто відправлення |
---|---|---|---|---|---|
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.04.2025 | 31.10.2025 | 9028 грн. | Ayia Napa | |
Individual transfer Paphos Airport - Hotel pax 4-6 | 01.04.2025 | 31.10.2025 | 10123 грн. | Ayia Napa | |
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.11.2024 | 31.03.2025 | 9575 грн. | Ayia Napa | |
Individual transfer Paphos Airport - Hotel pax 4-6 | 01.11.2024 | 31.03.2025 | 10943 грн. | Ayia Napa | |
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.04.2025 | 31.10.2025 | Ayia Napa | ||
Individual transfer Paphos Airport - Hotel pax 4-7 | 01.04.2025 | 31.10.2025 | Ayia Napa | ||
Individual transfer Paphos Airport - Hotel pax 8-11 | 01.04.2025 | 31.10.2025 | Ayia Napa | ||
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.04.2025 | 31.10.2025 | 8207 грн. | Larnaca | |
Individual transfer Paphos Airport - Hotel pax 4-6 | 01.04.2025 | 31.10.2025 | 9302 грн. | Larnaca | |
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.11.2024 | 31.03.2025 | 8755 грн. | Larnaca | |
Individual transfer Paphos Airport - Hotel pax 4-6 | 01.11.2024 | 31.03.2025 | 9849 грн. | Larnaca | |
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.04.2025 | 31.10.2025 | Larnaca | ||
Individual transfer Paphos Airport - Hotel pax 4-7 | 01.04.2025 | 31.10.2025 | Larnaca | ||
Individual transfer Paphos Airport - Hotel pax 8-11 | 01.04.2025 | 31.10.2025 | Larnaca | ||
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.04.2025 | 31.10.2025 | 4104 грн. | Latchi | |
Individual transfer Paphos Airport - Hotel pax 4-6 | 01.04.2025 | 31.10.2025 | 4924 грн. | Latchi | |
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.11.2024 | 31.03.2025 | 4377 грн. | Latchi | |
Individual transfer Paphos Airport - Hotel pax 4-6 | 01.11.2024 | 31.03.2025 | 5472 грн. | Latchi | |
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.04.2025 | 31.10.2025 | Latchi | ||
Individual transfer Paphos Airport - Hotel pax 4-7 | 01.04.2025 | 31.10.2025 | Latchi | ||
Individual transfer Paphos Airport - Hotel pax 8-11 | 01.04.2025 | 31.10.2025 | Latchi | ||
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.04.2025 | 31.10.2025 | 4104 грн. | Limassol | |
Individual transfer Paphos Airport - Hotel pax 4-6 | 01.04.2025 | 31.10.2025 | 4651 грн. | Limassol | |
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.11.2024 | 31.03.2025 | 4377 грн. | Limassol | |
Individual transfer Paphos Airport - Hotel pax 4-6 | 01.11.2024 | 31.03.2025 | 4924 грн. | Limassol | |
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.04.2025 | 31.10.2025 | Limassol | ||
Individual transfer Paphos Airport - Hotel pax 4-7 | 01.04.2025 | 31.10.2025 | Limassol | ||
Individual transfer Paphos Airport - Hotel pax 8-11 | 01.04.2025 | 31.10.2025 | Limassol | ||
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.04.2025 | 31.10.2025 | 2189 грн. | Paphos | |
Individual transfer Paphos Airport - Hotel pax 4-6 | 01.04.2025 | 31.10.2025 | 3010 грн. | Paphos | |
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.11.2024 | 31.03.2025 | 2462 грн. | Paphos | |
Individual transfer Paphos Airport - Hotel pax 4-6 | 01.11.2024 | 31.03.2025 | 3283 грн. | Paphos | |
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.04.2025 | 31.10.2025 | Paphos | ||
Individual transfer Paphos Airport - Hotel pax 4-7 | 01.04.2025 | 31.10.2025 | Paphos | ||
Individual transfer Paphos Airport - Hotel pax 8-11 | 01.04.2025 | 31.10.2025 | Paphos | ||
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.04.2025 | 31.10.2025 | 2462 грн. | Paphos Coral Area | |
Individual transfer Paphos Airport - Hotel pax 4-6 | 01.04.2025 | 31.10.2025 | 3283 грн. | Paphos Coral Area | |
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.11.2024 | 31.03.2025 | 2736 грн. | Paphos Coral Area | |
Individual transfer Paphos Airport - Hotel pax 4-6 | 01.11.2024 | 31.03.2025 | 3830 грн. | Paphos Coral Area | |
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.04.2025 | 31.10.2025 | Paphos Coral Area | ||
Individual transfer Paphos Airport - Hotel pax 4-7 | 01.04.2025 | 31.10.2025 | Paphos Coral Area | ||
Individual transfer Paphos Airport - Hotel pax 8-11 | 01.04.2025 | 31.10.2025 | Paphos Coral Area | ||
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.04.2025 | 31.10.2025 | 9302 грн. | Protaras | |
Individual transfer Paphos Airport - Hotel pax 4-6 | 01.04.2025 | 31.10.2025 | 10670 грн. | Protaras | |
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.11.2024 | 31.03.2025 | 10396 грн. | Protaras | |
Individual transfer Paphos Airport - Hotel pax 4-6 | 01.11.2024 | 31.03.2025 | 11490 грн. | Protaras | |
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.04.2025 | 31.10.2025 | Protaras | ||
Individual transfer Paphos Airport - Hotel pax 4-7 | 01.04.2025 | 31.10.2025 | Protaras | ||
Individual transfer Paphos Airport - Hotel pax 8-11 | 01.04.2025 | 31.10.2025 | Protaras | ||
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.04.2025 | 31.10.2025 | 5198 грн. | Troodos | |
Individual transfer Paphos Airport - Hotel pax 4-6 | 01.04.2025 | 31.10.2025 | 6019 грн. | Troodos | |
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.11.2024 | 31.03.2025 | 5472 грн. | Troodos | |
Individual transfer Paphos Airport - Hotel pax 4-6 | 01.11.2024 | 31.03.2025 | 6566 грн. | Troodos | |
Individual transfer Paphos Airport - Hotel pax 1-3 | 01.04.2025 | 31.10.2025 | Troodos | ||
Individual transfer Paphos Airport - Hotel pax 4-7 | 01.04.2025 | 31.10.2025 | Troodos | ||
Individual transfer Paphos Airport - Hotel pax 8-11 | 01.04.2025 | 31.10.2025 | Troodos | ||
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.04.2025 | 31.10.2025 | 9028 грн. | Ayia Napa | |
Individual transfer Hotel - Paphos Airport pax 4-6 | 01.04.2025 | 31.10.2025 | 10123 грн. | Ayia Napa | |
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.11.2024 | 31.03.2025 | 9575 грн. | Ayia Napa | |
Individual transfer Hotel - Paphos Airport pax 4-6 | 01.11.2024 | 31.03.2025 | 10943 грн. | Ayia Napa | |
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.04.2025 | 31.10.2025 | 12585 грн. | Ayia Napa | |
Individual transfer Hotel - Paphos Airport pax 4-7 | 01.04.2025 | 31.10.2025 | Ayia Napa | ||
Individual transfer Hotel - Paphos Airport pax 8-11 | 01.04.2025 | 31.10.2025 | Ayia Napa | ||
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.04.2025 | 31.10.2025 | 8207 грн. | Larnaca | |
Individual transfer Hotel - Paphos Airport pax 4-6 | 01.04.2025 | 31.10.2025 | 9302 грн. | Larnaca | |
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.11.2024 | 31.03.2025 | 8755 грн. | Larnaca | |
Individual transfer Hotel - Paphos Airport pax 4-6 | 01.11.2024 | 31.03.2025 | 9849 грн. | Larnaca | |
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.04.2025 | 31.10.2025 | 9849 грн. | Larnaca | |
Individual transfer Hotel - Paphos Airport pax 4-7 | 01.04.2025 | 31.10.2025 | Larnaca | ||
Individual transfer Hotel - Paphos Airport pax 8-11 | 01.04.2025 | 31.10.2025 | Larnaca | ||
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.04.2025 | 31.10.2025 | 4104 грн. | Latchi | |
Individual transfer Hotel - Paphos Airport pax 4-6 | 01.04.2025 | 31.10.2025 | 4924 грн. | Latchi | |
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.11.2024 | 31.03.2025 | 4377 грн. | Latchi | |
Individual transfer Hotel - Paphos Airport pax 4-6 | 01.11.2024 | 31.03.2025 | 5472 грн. | Latchi | |
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.04.2025 | 31.10.2025 | Latchi | ||
Individual transfer Hotel - Paphos Airport pax 4-7 | 01.04.2025 | 31.10.2025 | Latchi | ||
Individual transfer Hotel - Paphos Airport pax 8-11 | 01.04.2025 | 31.10.2025 | Latchi | ||
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.04.2025 | 31.10.2025 | 4104 грн. | Limassol | |
Individual transfer Hotel - Paphos Airport pax 4-6 | 01.04.2025 | 31.10.2025 | 4651 грн. | Limassol | |
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.11.2024 | 31.03.2025 | 4377 грн. | Limassol | |
Individual transfer Hotel - Paphos Airport pax 4-6 | 01.11.2024 | 31.03.2025 | 4924 грн. | Limassol | |
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.04.2025 | 31.10.2025 | 5745 грн. | Limassol | |
Individual transfer Hotel - Paphos Airport pax 4-7 | 01.04.2025 | 31.10.2025 | Limassol | ||
Individual transfer Hotel - Paphos Airport pax 8-11 | 01.04.2025 | 31.10.2025 | Limassol | ||
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.04.2025 | 31.10.2025 | 2189 грн. | Paphos | |
Individual transfer Hotel - Paphos Airport pax 4-6 | 01.04.2025 | 31.10.2025 | 3010 грн. | Paphos | |
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.11.2024 | 31.03.2025 | 2462 грн. | Paphos | |
Individual transfer Hotel - Paphos Airport pax 4-6 | 01.11.2024 | 31.03.2025 | 3283 грн. | Paphos | |
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.04.2025 | 31.10.2025 | 3283 грн. | Paphos | |
Individual transfer Hotel - Paphos Airport pax 4-7 | 01.04.2025 | 31.10.2025 | Paphos | ||
Individual transfer Hotel - Paphos Airport pax 8-11 | 01.04.2025 | 31.10.2025 | Paphos | ||
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.04.2025 | 31.10.2025 | 2462 грн. | Paphos Coral Area | |
Individual transfer Hotel - Paphos Airport pax 4-6 | 01.04.2025 | 31.10.2025 | 3283 грн. | Paphos Coral Area | |
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.11.2024 | 31.03.2025 | 2736 грн. | Paphos Coral Area | |
Individual transfer Hotel - Paphos Airport pax 4-6 | 01.11.2024 | 31.03.2025 | 3830 грн. | Paphos Coral Area | |
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.04.2025 | 31.10.2025 | Paphos Coral Area | ||
Individual transfer Hotel - Paphos Airport pax 4-7 | 01.04.2025 | 31.10.2025 | Paphos Coral Area | ||
Individual transfer Hotel - Paphos Airport pax 8-11 | 01.04.2025 | 31.10.2025 | Paphos Coral Area | ||
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.04.2025 | 31.10.2025 | 9302 грн. | Protaras | |
Individual transfer Hotel - Paphos Airport pax 4-6 | 01.04.2025 | 31.10.2025 | 10670 грн. | Protaras | |
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.11.2024 | 31.03.2025 | 10396 грн. | Protaras | |
Individual transfer Hotel - Paphos Airport pax 4-6 | 01.11.2024 | 31.03.2025 | 11490 грн. | Protaras | |
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.04.2025 | 31.10.2025 | 13132 грн. | Protaras | |
Individual transfer Hotel - Paphos Airport pax 4-7 | 01.04.2025 | 31.10.2025 | Protaras | ||
Individual transfer Hotel - Paphos Airport pax 8-11 | 01.04.2025 | 31.10.2025 | Protaras | ||
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.04.2025 | 31.10.2025 | 5198 грн. | Troodos | |
Individual transfer Hotel - Paphos Airport pax 4-6 | 01.04.2025 | 31.10.2025 | 6019 грн. | Troodos | |
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.11.2024 | 31.03.2025 | 5472 грн. | Troodos | |
Individual transfer Hotel - Paphos Airport pax 4-6 | 01.11.2024 | 31.03.2025 | 6566 грн. | Troodos | |
Individual transfer Hotel - Paphos Airport pax 1-3 | 01.04.2025 | 31.10.2025 | Troodos | ||
Individual transfer Hotel - Paphos Airport pax 4-7 | 01.04.2025 | 31.10.2025 | Troodos | ||
Individual transfer Hotel - Paphos Airport pax 8-11 | 01.04.2025 | 31.10.2025 | Troodos |
*Вартість за автомобіль OW (в одну сторону)