Індивідуальні трансфери (а/п Пальма-де-Мальорка)
Послуги | Дата з | Дата по | Вартість за машину OW | Місто прибуття | Місто відправлення |
---|---|---|---|---|---|
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 6890 грн. | Alcudia | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 7579 грн. | Alcudia | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 12340 грн. | Alcudia | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 15422 грн. | Alcudia | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 23336 грн. | Alcudia | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 6890 грн. | Cala Barca | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 7579 грн. | Cala Barca | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 14562 грн. | Cala Barca | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 15422 грн. | Cala Barca | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 23336 грн. | Cala Barca | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 3738 грн. | Cala Blava | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 4112 грн. | Cala Blava | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 7728 грн. | Cala Blava | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 11294 грн. | Cala Blava | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 17091 грн. | Cala Blava | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 8106 грн. | Cala Bona | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 8917 грн. | Cala Bona | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 15224 грн. | Cala Bona | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 15422 грн. | Cala Bona | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 23336 грн. | Cala Bona | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 6890 грн. | Cala D'or | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 7579 грн. | Cala D'or | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 14562 грн. | Cala D'or | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 15422 грн. | Cala D'or | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 23336 грн. | Cala D'or | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 6890 грн. | Cala Ferrera | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 7579 грн. | Cala Ferrera | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 14562 грн. | Cala Ferrera | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 15422 грн. | Cala Ferrera | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 23336 грн. | Cala Ferrera | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 5675 грн. | Cala Figuera | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 6242 грн. | Cala Figuera | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 11294 грн. | Cala Figuera | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 16059 грн. | Cala Figuera | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 24299 грн. | Cala Figuera | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 5675 грн. | Cala Fornells | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 6242 грн. | Cala Fornells | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 8710 грн. | Cala Fornells | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 12260 грн. | Cala Fornells | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 18551 грн. | Cala Fornells | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 5675 грн. | Cala Llombards | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 6242 грн. | Cala Llombards | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 11294 грн. | Cala Llombards | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 16059 грн. | Cala Llombards | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 24299 грн. | Cala Llombards | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 3693 грн. | Cala Major | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 4140 грн. | Cala Major | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 8008 грн. | Cala Major | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 11706 грн. | Cala Major | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 17712 грн. | Cala Major | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 6890 грн. | Cala Mandia | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 7579 грн. | Cala Mandia | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 14562 грн. | Cala Mandia | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 15422 грн. | Cala Mandia | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 23336 грн. | Cala Mandia | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 8106 грн. | Cala Mesquida | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 8917 грн. | Cala Mesquida | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 15224 грн. | Cala Mesquida | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 15422 грн. | Cala Mesquida | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 23336 грн. | Cala Mesquida | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 8106 грн. | Cala Millor | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 8917 грн. | Cala Millor | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 15224 грн. | Cala Millor | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 15422 грн. | Cala Millor | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 23336 грн. | Cala Millor | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 6890 грн. | Cala Murada | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 7579 грн. | Cala Murada | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 14562 грн. | Cala Murada | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 15422 грн. | Cala Murada | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 23336 грн. | Cala Murada | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 8106 грн. | Cala Ratjada | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 8917 грн. | Cala Ratjada | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 15224 грн. | Cala Ratjada | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 15422 грн. | Cala Ratjada | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 23336 грн. | Cala Ratjada | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 6890 грн. | Cala Romantica | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 7579 грн. | Cala Romantica | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 14562 грн. | Cala Romantica | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 15422 грн. | Cala Romantica | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 23336 грн. | Cala Romantica | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 6890 грн. | Cala San Vicente | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 7579 грн. | Cala San Vicente | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 12340 грн. | Cala San Vicente | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 15422 грн. | Cala San Vicente | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 23336 грн. | Cala San Vicente | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 5675 грн. | Cala Santanyi | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 6242 грн. | Cala Santanyi | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 11294 грн. | Cala Santanyi | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 16059 грн. | Cala Santanyi | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 24299 грн. | Cala Santanyi | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 3693 грн. | Cala Vinyes | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 4140 грн. | Cala Vinyes | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 8008 грн. | Cala Vinyes | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 11706 грн. | Cala Vinyes | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 17712 грн. | Cala Vinyes | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 6890 грн. | Calas de Mallorca | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 7579 грн. | Calas de Mallorca | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 14562 грн. | Calas de Mallorca | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 15422 грн. | Calas de Mallorca | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 23336 грн. | Calas de Mallorca | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 5675 грн. | Camp de Mar | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 6242 грн. | Camp de Mar | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 8710 грн. | Camp de Mar | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 12260 грн. | Camp de Mar | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 18551 грн. | Camp de Mar | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 2567 грн. | Can Pastilla | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 3746 грн. | Can Pastilla | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 7306 грн. | Can Pastilla | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 10679 грн. | Can Pastilla | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 16158 грн. | Can Pastilla | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 6890 грн. | Can Picafort | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 7579 грн. | Can Picafort | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 12340 грн. | Can Picafort | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 15422 грн. | Can Picafort | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 23336 грн. | Can Picafort | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 8106 грн. | Canyamel | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 8917 грн. | Canyamel | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 15224 грн. | Canyamel | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 15422 грн. | Canyamel | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 23336 грн. | Canyamel | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 8106 грн. | Capdepera | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 8917 грн. | Capdepera | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 15224 грн. | Capdepera | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 15422 грн. | Capdepera | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 23336 грн. | Capdepera | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 5675 грн. | Colonia Sant Jordi | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 6242 грн. | Colonia Sant Jordi | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 11294 грн. | Colonia Sant Jordi | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 16059 грн. | Colonia Sant Jordi | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 24299 грн. | Colonia Sant Jordi | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 8106 грн. | Costa de tos Pinos | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 8917 грн. | Costa de tos Pinos | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 15224 грн. | Costa de tos Pinos | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 15422 грн. | Costa de tos Pinos | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 23336 грн. | Costa de tos Pinos | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 3738 грн. | Delta | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 4112 грн. | Delta | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 7728 грн. | Delta | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 11294 грн. | Delta | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 17091 грн. | Delta | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 2567 грн. | El Arenal | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 3746 грн. | El Arenal | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 7306 грн. | El Arenal | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 10679 грн. | El Arenal | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 16158 грн. | El Arenal | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 3738 грн. | El Dorado | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 4112 грн. | El Dorado | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 7728 грн. | El Dorado | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 11294 грн. | El Dorado | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 17091 грн. | El Dorado | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 3693 грн. | El Toro | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 4140 грн. | El Toro | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 8008 грн. | El Toro | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 11706 грн. | El Toro | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 17712 грн. | El Toro | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 3693 грн. | Illetas | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 4140 грн. | Illetas | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 8008 грн. | Illetas | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 11706 грн. | Illetas | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 17712 грн. | Illetas | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 2567 грн. | Las Maravillas | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 3746 грн. | Las Maravillas | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 7306 грн. | Las Maravillas | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 10679 грн. | Las Maravillas | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 16158 грн. | Las Maravillas | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 3693 грн. | Magaluf | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 4140 грн. | Magaluf | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 8008 грн. | Magaluf | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 11706 грн. | Magaluf | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 17712 грн. | Magaluf | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 5675 грн. | Paguera | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 6242 грн. | Paguera | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 8710 грн. | Paguera | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 12260 грн. | Paguera | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 18551 грн. | Paguera | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 2567 грн. | Palma de Mallorca | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 3746 грн. | Palma de Mallorca | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 7306 грн. | Palma de Mallorca | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 10679 грн. | Palma de Mallorca | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 16158 грн. | Palma de Mallorca | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 3693 грн. | Palmanova | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 4140 грн. | Palmanova | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 8008 грн. | Palmanova | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 11706 грн. | Palmanova | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 17712 грн. | Palmanova | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 2567 грн. | Paseo Maritimo | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 3746 грн. | Paseo Maritimo | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 7306 грн. | Paseo Maritimo | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 10679 грн. | Paseo Maritimo | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 16158 грн. | Paseo Maritimo | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 6890 грн. | Playa de Muro | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 7579 грн. | Playa de Muro | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 12340 грн. | Playa de Muro | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 15422 грн. | Playa de Muro | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 23336 грн. | Playa de Muro | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 6890 грн. | Pollenca | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 7579 грн. | Pollenca | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 12340 грн. | Pollenca | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 15422 грн. | Pollenca | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 23336 грн. | Pollenca | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 3693 грн. | Portals Nous | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 4140 грн. | Portals Nous | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 8008 грн. | Portals Nous | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 11706 грн. | Portals Nous | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 17712 грн. | Portals Nous | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 6890 грн. | Porto Colom | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 7579 грн. | Porto Colom | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 14562 грн. | Porto Colom | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 15422 грн. | Porto Colom | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 23336 грн. | Porto Colom | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 8106 грн. | Porto Cristo | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 8917 грн. | Porto Cristo | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 15224 грн. | Porto Cristo | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 15422 грн. | Porto Cristo | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 23336 грн. | Porto Cristo | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 6890 грн. | Porto Petro | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 7579 грн. | Porto Petro | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 14562 грн. | Porto Petro | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 15422 грн. | Porto Petro | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 23336 грн. | Porto Petro | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 5675 грн. | Puerto Andratx | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 6242 грн. | Puerto Andratx | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 8710 грн. | Puerto Andratx | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 12260 грн. | Puerto Andratx | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 18551 грн. | Puerto Andratx | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 6890 грн. | Puerto de Alcudia | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 7579 грн. | Puerto de Alcudia | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 12340 грн. | Puerto de Alcudia | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 15422 грн. | Puerto de Alcudia | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 23336 грн. | Puerto de Alcudia | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 6890 грн. | Puerto Pollensa | |
Individual transfer a/p PMI-htl pax 4-7 | 01.11.2024 | 31.10.2025 | 7579 грн. | Puerto Pollensa | |
Individual transfer a/p PMI-htl pax 8-12 | 01.11.2024 | 31.10.2025 | 12340 грн. | Puerto Pollensa | |
Individual transfer a/p PMI-htl pax 13-19 | 01.11.2024 | 31.10.2025 | 15422 грн. | Puerto Pollensa | |
Individual transfer a/p PMI-htl pax 20-30 | 01.11.2024 | 31.10.2025 | 23336 грн. | Puerto Pollensa | |
Individual transfer a/p PMI-htl pax 1-3 | 01.11.2024 | 31.10.2025 | 4864 грн. | Puerto Soller | |
