Депозити в готелях
Сума депозиту повертається при виїзді з готелю в дирхамах (AED), за курсом готелю.
- Депозит можливо оплатити банківською картою, сума блокується з карти. Приймаються картки “MAESTRO”, “VISA”, “MASTERCARD”.
- При виїзді з готелю сума депозиту розблокується.
- По готелях неопублікованих в списку, інформації про депозити немає.
HOTEL NAME | DEPOSIT PER NIGHT IN AED |
---|---|
25hours Hotel Dubai One Central | 200 per room per night |
Address Beach Resort Fujairah 5* | 500 per room per night |
Address Boulevard 5* | 500 per room per night |
Address Beach Resort | 500 per room per night |
AJMAN SARAY A LUXURY COLLECTION RESORT 5 * | 500 per room per night |
Al Hamra Village 4* | 500 per room per night |
Al Jaddaf Rotana Suite Hotel | 5000 from 30 nights |
Aloft Palm Jumeirah | Not mandatory |
Amwaj Rotana Jumeirah Beach Dubai | 500 per room per night |
AMWAJ ROTANA JUMEIRAH BEACH RESIDENCE 5* | 500 per room per night |
Arabian Court One&Only Royal Mirage | 1000 per room per night |
Armani Hotel Dubai | 1000 AED per room per night |
Atana Hotel | Not mandatory |
Atlantis The Palm 5* | 500 per room per night |
Atlantis The Royal 5* | 2000 per room per night |
Bab Al Qasr Beach Resort & SPA 5* | Not mandatory |
Bahi Ajman Palace | Not mandatory |
Banyan Tree Dubai (ex. Caesars Palace D | 500 (rooms) / 1000 (Suites) per room per night |
BM BEACH HOTEL 4* | Not mandatory |
BVLGARI Resort Dubai | 2000 AED per room per night |
Burj Al Arab | 2000 AED per room per night |
Canal Centra 5* | 500 per room per night |
Centara Mirage Beach Resort Dubai | 500 per room per night |
Citymax Hotel Bur Dubai | Not mandatory |
Citymax Hotel Business Bay | Not mandatory |
Club Prive by Rixos Saadiyat Island | 500 AED per room per 2 nights |
Conrad Dubai | 500,00 |
CROWN PLAZA MARINA | 300,00 |
Crowne Plaza Dubai Sheikh Zayed | 500,00 |
Crowne Plaza Jumeirah Dubai | Not mandatory |
Crystal Plaza Al Majaz 4-* | Not mandatory |
Doubletree by Hilton Dubai Business Bay | 500,00 |
DoubleTree by Hilton Dubai M Square Hotel & Residence | 100,00 |
DoubleTree by Hilton Fujairah City 5* | Not mandatory |
DoubleTree By Hilton Resort & Spa Marjan Island 5* | 500 (standart not mandatory) – 3000 (villas mandatory) |
Dubai Marine Beach Resort 5* | 200,00 |
Dukes Dubai – A Royal Hideaway Hotel | 500,00 |
DUKES THE PALM | 500,00 |
Emirates Palace Mandarin | 1000 per room per night |
FAIRMONT AJMAN 5 * | 100,00 |
Fairmont Fujairah Beach Resort | Not mandatory |
Fairmont The Palm Dubai | Not mandatory |
FIVE Luxe 5* | 500 (rooms) / 1000 (Suites) |
Four Points Sheikh Zayed by Sheraton | Not mandatory |
Fujairah Rotana Resort & Spa 5* | Not mandatory |
Four Seasons Resort Jumeirah Beach | 1500.00 per room per night |
GOLDEN TULIP AL BARSHA 4* | Not mandatory |
Grand Hyatt Dubai | 200,00 |
Habtoor Grand Beach Resort and Spa | Not mandatory |
Hampton by Hilton Marjan Island 4* | 500 per week / optional |
Hilton Dubai Al Habtoor City | 500,00 |
Hilton Dubai Jumeirah | 350,00 |
Hilton Dubai The Walk | 350,00 |
HILTON RAS AL KHAIMAH BEACH RESORT 5* | 500,00 |
Holiday Inn Bur Dubai – Embassy District | Not mandatory |
Holiday Inn Dubai – Business Bay | Not mandatory |
Holiday Inn Express Dubai – Jumeirah | Not mandatory |
Holiday Inn Express Dubai – Safa Park | Not mandatory |
Holiday Inn Express Dubai -Internet City | Not mandatory |
Hotel Riu Dubai | Not mandatory |
Hyatt Place Dubai Al Rigga | Not mandatory |
Hyatt Place Dubai Jumeirah | Not mandatory |
Hyde hotel 5* | 500,00 |
Ibis Mall of The Emirates Hotel Dubai | Not mandatory |
IBIS ONE CENTRAL | Not mandatory |
Indigo Downtown 5* | Not mandatory |
INTERCONTINENTAL FUJAIRAH RESORT 5 * | 500,00 |
Intercontinental Ras Al Khaimah Mina Al Arab Resort & Spa 5* | 500,00 |
JA Ocean View Hotel | 1 000,00 |
Ja Ocean View Hotel | 1 000,00 |
JA The Resort – JA Beach Hotel | 1 000,00 |
Jumeirah Beach Hotel 5* | 1 000,00 |
Jumeirah Rotana Hotel Dubai | Not Mandatory |
Jumeirah at Saadiyat Island Resort | 1000 per room per night |
Jumeirah Al Naseem | 1000 AED per room per night |
Jumierah Al Qasr | 1000 AED per room per night |
Jumeirah Dar Al Masayaf | 1000 AED per room per night |
Jumeirah Mina A Salam | 1000 AED per room per night |
Kempinski Hotel & Residence Palm Jumeirah | 500 AED per room per night |
Le Meridien Al Aqah Beach Resort 5* | 300,00 |
Le Meridien Dubai Hotel & Conference Centre 5* | Not Mandatory |
Le Meridien Mina Seyahi Beach Resort & Marina 5* | 500,00 |
Le Royal Meridien Beach & Spa 5* | 500,00 |
Lou’ Lou’ a Beach Resort 3* | 100,00 |
Mandarin Oriental Jumeirah Dubai | 1200 AED per room per night |
Marina Byblos Hotel Dubai | Not mandatory |
Marriott Resort Palm Jumeirah Dubai 5* | 300,00 |
MD Hotel by Gewan | 200,00 |
Media Rotana Hotel Dubai | Not mandatory |
MILLENIUM DUBAI MARINA | Not mandatory |
Millennium Place Barsha Heights | Required only for long stay 30 nights onwards AED 2,000 per stay |
Millennium Place Dubai Marina Hotel | Not mandatory |
Millennium Plaza Hotel Dubai | Not mandatory |
Mirage Bab Al Bahr Beach Resort 4* | Not mandatory |
MIRAMAR AL AQAH BEACH RESORT 5 * | Not mandatory |
MOVENPICK HOTEL JUMEIRAH BEACH 5* | 200,00 |
Movenpick Resort Al Marjan Island | Not mandatory |
Movenpick Resort Al Marjan Island 5* | 200,00 |
Nikki Beach Resort and Spa 5* | 500 (rooms) / 1000 (Suites) |
NOVOTEL DUBAI AL BARSHA | Not mandatory |
Novotel Hotel Fujairah 4* | Not mandatory |
One & Only Royal Mirage Arabian Court | 1000 AED per room per night |
One & Only Royal Mirage – The Palace | 1000 AED per room per night |
One & Only Royal Mirage Residence & Spa | 1000 AED per room per night |
One & Only the Palm | 1000 AED per room per night |
Palace Beach Resort Fujairah 5* | 500,00 |
Paramount Hotel Dubai 5* | 500 (rooms) / 1000 (Suites) |
Park Rotana Abu Dhabi 5* | 200,00 |
Pearl Marina Hotel Apartments APARTMENT | not Mandatory |
Pullman Jumeirah Lakes Towers Hotel Residence | 300,00 |
Radisson Beach Resort Palm Jumeirah | 1-3 nights – 500 per stay |
RADISSON BEACH RESORT PALM JUMEIRAH 4* | 3-5 nights – 1000 per stay |
Radisson Blu Fujairah Resort | 5-7 nights – 1500 per stay |
Radisson Blu Fujairah Resort 5* | Not mandatory |
Radisson Resort Ras Al Khaimah Marjan Island | Not mandatory |
Raffles Dubai | 500 AED per room per night |
Raffles The Palm Dubai | 500AED per room per night |
Palazzo Versace Dubai | depends on the guest |
The Oberoi Beach Resort Al Zorah | depends on the guest |
Ramada by Wyndham Beach Hotel Ajman 4* | Not mandatory |
RAMADA HOTEL & SUITES BY WYNDHAM DUBAI J 4* | Not mandatory |
RIU DUBAI * | Not mandatory |
Rixos Bab Al Bahr | Not mandatory |
Rixos Marina Abu Dhabi 5* | 400,00 |
Rixos Premium Dubai 5* | 200,00 |
Rixos Premium Saadiyat Island 5* | 2000 per stay |
Rixos The Palm Dubai Hotel and Suites | 500,00 |
Rose Park Hotel Al Barsha 4* | Not mandatory |
Rose Rayhaan Dubai by Rotana | Not mandatory |
Rove City Walk | Not mandatory |
Rove Dubai Marina | Not mandatory |
Rove la mer | Not mandatory |
Royal Regency Suites Dubai Marina | Not mandatory |
Saadiyat Rotana Resort & Villas 5* | 500,00 |
Sheraton Abu Dhabi Hotel and Resort 5* | 500,00 |
Signature 1 Hotel Tecom | Not mandatory |
Signature Hotel Apartment Spa Marina | Not mandatory |
Sofitel Dubai Jumeirah Beach Hotel | 500,00 |
Sofitel Dubai The Obelisk | 500,00 |
Sofitel The Palm Resort and Spa | 500,00 |
Stella Di Mare Dubai Marina | 300 for the whole stay |
Swissotel Al Ghurair | Not mandatory |
Taj Exotica Resort & Spa, The Palm | 500,00 |
The Address Dubai Mall 5* | 500,00 |
THE COVE ROTANA RESORT 5 * | 500,00 |
The Retreat Palm Dubai MGallery by Sofitel | 500,00 |
The Ritz-Carlton – Abu Dhabi Grand Canal | 500 AED per room per night |
The Ritz-Carlton Ras Al Khaimah, Al Wadi Desert | 500 AED per room per night |
The Ritz-Carlton Dubai International Financial Centre | 500 AED per room per night |
The Ritz-Carlton, Dubai | 500 AED per room per night |
The Ritz-Carlton, Ras Al Khaimah, Al Hamra Beach | 500 AED per room per night |
The St. Regis Dubai, The Palm | 500 AED per room per night |
The St. Regis Hotel Abu Dhabi | 500 AED per room per night |
The St. Regis Saadiyat Island Resort | 500 AED per room per night |
The St. Regis Downtown, Dubai 5* | 500 AED per room per night |
W Dubai – The Palm | 500 AED per room per night |
The Westin Dubai, Mina Seyahi Beach Resort & Marina | 400 AED per room per night |
The S Hotel Al Barsha 4* | Not mandatory |
Two Seasons 4* | Not mandatory |
voco Dubai (ex.Nassima Royal Hotel) | 500,00 |
W Dubai Mina Seyahi | 750.00 per room per night (mandatory) |
WALDORF ASTORIA RAS AL KHAIMAH 5* | 500,00 |
Wyndham Dubai Marina | 500,00 |
Депозиты в отелях
Отели Праги
Отель | Размер депозита |
ALCRON RADISSON BLU | 2000 Kč / день |
ALCHYMIST | 100 Kč / день |
AMBASSADOR | 100 Kč |
ARIA | 1000 Kč / день |
BUDDHA-BAR HOTEL PRAGUE | 4 000 Kč |
CARLO IV | 1000 Kč / день |
CORINTHIA | 50 Kč |
CROWN PLAZA PRAGUE CASTLE | 100 Kč |
FOUR SEASONS | 5 000 Kč |
GRAND HOTEL BOHEMIA | только карты |
HILTON | 2000 Kč / день |
HILTON OLD TOWN | 2000 Kč / день |
IMPERIAL | 100 Kč / день |
INTERCONTINENTAL | 80 Kč / день |
IRON GATE | 1000 Kč / день |
KEMPINSKI | 1500 Kč / день |
KINGS COURT | 1000 Kč / день |
LE PALAIS | 2000 Kč / день |
MANDARIN ORIENTAL | 2000 Kč – 3000 Kč / день |
MARRIOTT | 1000 Kč / день |
PACHTUV PALACE | 1000 Kč / день |
PALACE | 2000 Kč / день |
PARIZ | 50 Kč / день |
PRESIDENT | 50 Kč / день |
ROYAL PALACE | только карты |
SHERATON PRAGUE CHARLES SQUARE HOTEL | 2000 Kč / день |
THALIA | 50 Kč |
VENTANA | только карты |
ADRIA | 100 Kč |
AGNES | только карты |
ALTA | 50 Kč |
ANDEL’S | 2000 Kč / день |
ANGELO | 50 Kč |
BARCELO | 1 000 Kč |
CAESAR PALACE | только карты |
CENTURY(ex MERCURE) | 2000 Kč / день |
CLARION CONGRESS PRAGUE | 50 Kč / день |
CRYSTAL PALACE | 1 000 Kč |
DAVID | 50 Kč |
DIPLOMAT | 50 Kč |
EHRLICH | только карты |
ELITE | 50 Kč |
GALILEO | только карты |
GRAND HOTEL PRAHA | 100 Kč |
GRAND MAJESTIC PLAZA | 50 Kč |
GREEN GARDEN | 50 Kč |
HOFFMEISTER | 200 Kč |
HOLIDAY INN Prague Congress Centre | 1 000 Kč |
CHRISTIE | 50 Kč |
JALTA | 50 Kč / день |
JULIS | 100 Kč |
KAMPA | 50 Kč |
LEONARDO | 100 Kč |
MAJESTIC PLAZA | 100 Kč |
MARRIOTT COURTYARD PRAGUE AIRPORT | 500 Kč / день |
MARRIOTT COURTYARD PRAGUE FLORA | 500 Kč / день |
NA ZAMECKU | только карты |
NOVOTEL PRAHA WENCESLAS SQUARE | 1000 Kč / день |
PARK INN HOTEL PRAGUE | 1500 Kč / день |
PARKHOTEL PRAHA | 100 Kč |
RAMADA AIRPORT PRAGUE | только карты |
RAMADA GRAND SYMPHONY | 50 Kč |
RESIDENCE PRAGA 1 | только карты |
ROKOKO | 20 Kč |
ROMA | только карты |
ROTT | 100 Kč |
ROYAL ESPRIT (MEJSTRIK) | 20 Kč |
SEVEN DAYS | 100 Kč |
SONATA | только карты |
THE CHARLES | стоимость 1 ночи |
YASMIN | 1000 Kč – 5000 Kč |
IBIS OLT TOWN | 1 000 Kč |
IBIS MALA STRANA | 500 Kč |
IBIS WENCESLAS SQUARE | 500 Kč |
CHOPIN | 100 Kč |
Отели Карловых Вар
Отель | Размер депозита |
ULRIKA | 5000 Kč |