Rediscover Egypt – 4. Марса-Алам розкриває секрети!
Стоимость Ski pass
PERSONS OF 12 — 64 YEARS
euros/ person | Low season | Normal season | Half price season |
Electric KeyCard | 7,00 | 7,00 | 7,00 |
One-ride | 6,50 | 6,50 | 3,50 |
3 hours | 33,00 | 36,50 | 18,00 |
1 day | 39,50 | 43,50 | 21,50 |
2 days | 73,00 | 81,50 | 40,50 |
3 days | 103,50 | 115,00 | 57,50 |
3/4 days Super Skipass* | 116,50 | 129,50 | — |
4 days | 129,50 | 144,50 | 72,00 |
5 days | 153,00 | 170,00 | 85,00 |
5/7 days ** | 162,50 | 180,50 | 90,00 |
6 days | 172,00 | 191,50 | 95,50 |
6/7 days Super Skipass* | 182,00 | 202,50 | — |
7 days | 188,50 | 209,50 | 104,50 |
8th to 21st day | +14,00/ day | +14,50/ day | +7,00/ day |
Season pass | 447,00 | 447,00 | 447,00 |
Company pass (1st & 2nd) | 1136,00/ pc | 1136,00/ pc | 1136,00/ pc |
Company pass (3rd and next) | 985,50/ pc | 985,50/ pc | 985,50/ pc |
One-day pass for parents | 62,00 | 68,50 | 34,00 |
Express cabin lift sightseeing | 5,00 | 5,00 | 5,00 |
Gondoli2000 sightseeing | 9,50 | 9,50 | 9,50 |
PERSONS UNDER 12 AND OVER 64 YEARS
euros/ person | Low season | Normal season | Half price season |
Electric KeyCard | 7,00 | 7,00 | 7,00 |
One-ride | 4,50 | 4,50 | 2,50 |
3 hours | 19,50 | 21,50 | 11,00 |
1 day | 24,50 | 27,00 | 13,50 |
2 days | 45,00 | 50,00 | 25,00 |
3 days | 63,50 | 70,50 | 35,00 |
3/4 days Super Skipass* | 71,50 | 79,50 | — |
4 days | 80,00 | 88,50 | 44,00 |
5 days | 91,50 | 102,50 | 51,00 |
5/7 days ** | 97,00 | 108,00 | 54,00 |
6 days | 102,50 | 114,00 | 57,00 |
6/7 days Super Skipass* | 109,00 | 121,50 | — |
7 days | 110,50 | 123,00 | 61,50 |
8th to 21st day | +8,00/ day | +9,00/ day | +4,50/ day |
Season pass | 296,00 | 296,00 | 296,00 |
Express cabin lift sightseeing | 3,50 | 3,50 | 3,50 |
Gondoli2000 sightseeing | 6,50 | 6,50 | 6,50 |
* 3/4-days Super Skipass: shared ski pass for the ski resorts of Levi, Olos, Pallas and Ylläs: choose any three days on the pistes during a four-day period. Please, check the opening dates of ski resorts.
** 5/7-days pass: choose any five days on the pistes of Levi during a seven-day period.
* 6/7-days Super Skipass: shared ski pass for the ski resorts of Levi, Olos, Pallas and Ylläs: choose any six days on the pistes during a seven-day period. Please, check the opening dates of ski resorts.
7-10 days family discount: at least two adults with normal price and children under 18 years get -25% discount according to their age category (not 6/7-days Super Skipass).
With a parents’ one-day pass, both parents of small children may ski in turn. The passes are registered in the name of the parents.