Неймовірний досвід: Побачити Танзанію
Индивидуальные трансферы по Кипру (прилёт a/п Ларнака)
Услуги | Date from | Date till | Price adult | Price children | Отель |
---|---|---|---|---|---|
Individual Transfer Aprodite Hills pax 1-4 | 01.03.2022 | 31.10.2022 | 7060 грн. | 7060.00 грн. | |
Individual Transfer Aprodite Hills pax 5-6 | 01.03.2022 | 31.10.2022 | 9136 грн. | 9136.00 грн. | |
Individual Transfer Aprodite Hills pax 7-10 | 01.03.2022 | 31.10.2022 | 12043 грн. | 12043.00 грн. | |
Individual Transfer Aprodite Hills pax 11-22 | 01.03.2022 | 31.10.2022 | 15780 грн. | 15780.00 грн. | |
Individual Transfer Ayia Napa pax 1-4 | 01.03.2022 | 31.10.2022 | 4568 грн. | 4568.00 грн. | |
Individual Transfer Ayia Napa pax 5-6 | 01.03.2022 | 31.10.2022 | 6810 грн. | 6810.00 грн. | |
Individual Transfer Ayia Napa pax 7-10 | 01.03.2022 | 31.10.2022 | 7475 грн. | 7475.00 грн. | |
Individual Transfer Ayia Napa pax 11-22 | 01.03.2022 | 31.10.2022 | 9966 грн. | 9966.00 грн. | |
Individual Transfer Larnaca pax 1-4 | 01.03.2022 | 31.10.2022 | 2076 грн. | 2076.00 грн. | |
Individual Transfer Larnaca pax 5-6 | 01.03.2022 | 31.10.2022 | 2699 грн. | 2699.00 грн. | |
Individual Transfer Larnaca pax 7-10 | 01.03.2022 | 31.10.2022 | 3779 грн. | 3779.00 грн. | |
Individual Transfer Larnaca pax 11-22 | 01.03.2022 | 31.10.2022 | 5814 грн. | 5814.00 грн. | |
Individual Transfer Larnaca Bay pax 1-4 | 01.03.2022 | 31.10.2022 | 2242 грн. | 2242.00 грн. | |
Individual Transfer Larnaca Bay pax 5-6 | 01.03.2022 | 31.10.2022 | 2948 грн. | 2948.00 грн. | |
Individual Transfer Larnaca Bay pax 7-10 | 01.03.2022 | 31.10.2022 | 4153 грн. | 4153.00 грн. | |
Individual Transfer Larnaca Bay pax 11-22 | 01.03.2022 | 31.10.2022 | 6146 грн. | 6146.00 грн. | |
Individual Transfer Latsi pax 1-4 | 01.03.2022 | 31.10.2022 | 6520 грн. | 6520.00 грн. | |
Individual Transfer Latsi pax 5-6 | 01.03.2022 | 31.10.2022 | 14534 грн. | 14534.00 грн. | |
Individual Transfer Latsi pax 7-10 | 01.03.2022 | 31.10.2022 | 16611 грн. | 16611.00 грн. | |
Individual Transfer Latsi pax 11-22 | 01.03.2022 | 31.10.2022 | 18106 грн. | 18106.00 грн. | |
Individual Transfer Limassol pax 1-4 | 01.03.2022 | 31.10.2022 | 4776 грн. | 4776.00 грн. | |
Individual Transfer Limassol pax 5-6 | 01.03.2022 | 31.10.2022 | 6395 грн. | 6395.00 грн. | |
Individual Transfer Limassol pax 7-10 | 01.03.2022 | 31.10.2022 | 7060 грн. | 7060.00 грн. | |
Individual Transfer Limassol pax 11-22 | 01.03.2022 | 31.10.2022 | 9966 грн. | 9966.00 грн. | |
Individual Transfer Paphos pax 1-4 | 01.03.2022 | 31.10.2022 | 8721 грн. | 8721.00 грн. | |
Individual Transfer Paphos pax 5-6 | 01.03.2022 | 31.10.2022 | 11254 грн. | 11254.00 грн. | |
Individual Transfer Paphos pax 7-10 | 01.03.2022 | 31.10.2022 | 12001 грн. | 12001.00 грн. | |
Individual Transfer Paphos pax 11-22 | 01.03.2022 | 31.10.2022 | 15863 грн. | 15863.00 грн. | |
Individual Transfer Paphos Coral Area pax 1-4 | 01.03.2022 | 31.10.2022 | 9136 грн. | 9136.00 грн. | |
Individual Transfer Paphos Coral Area pax 5-6 | 01.03.2022 | 31.10.2022 | 12250 грн. | 12250.00 грн. | |
Individual Transfer Paphos Coral Area pax 7-10 | 01.03.2022 | 31.10.2022 | 13704 грн. | 13704.00 грн. | |
Individual Transfer Paphos Coral Area pax 11-22 | 01.03.2022 | 31.10.2022 | 17441 грн. | 17441.00 грн. | |
Individual Transfer Pissouri pax 1-4 | 01.03.2022 | 31.10.2022 | 6852 грн. | 6852.00 грн. | |
Individual Transfer Pissouri pax 5-6 | 01.03.2022 | 31.10.2022 | 8721 грн. | 8721.00 грн. | |
Individual Transfer Pissouri pax 7-10 | 01.03.2022 | 31.10.2022 | 11420 грн. | 11420.00 грн. | |
Individual Transfer Pissouri pax 11-22 | 01.03.2022 | 31.10.2022 | 14327 грн. | 14327.00 грн. | |
Individual Transfer Protaras pax 1-4 | 01.03.2022 | 31.10.2022 | 4568 грн. | 4568.00 грн. | |
Individual Transfer Protaras pax 5-6 | 01.03.2022 | 31.10.2022 | 6021 грн. | 6021.00 грн. | |
Individual Transfer Protaras pax 7-10 | 01.03.2022 | 31.10.2022 | 6852 грн. | 6852.00 грн. | |
Individual Transfer Protaras pax 11-22 | 01.03.2022 | 31.10.2022 | 10174 грн. | 10174.00 грн. | |
Individual Transfer Troodos Mountain pax 1-4 | 01.03.2022 | 31.10.2022 | 6644 грн. | 6644.00 грн. | |
Individual Transfer Troodos Mountain pax 5-6 | 01.03.2022 | 31.10.2022 | 9385 грн. | 9385.00 грн. | |
Individual Transfer Troodos Mountain pax 7-10 | 01.03.2022 | 31.10.2022 | 13538 грн. | 13538.00 грн. | |
Individual Transfer Troodos Mountain pax 11-22 | 01.03.2022 | 31.10.2022 | 15365 грн. | 15365.00 грн. |
Услуги | Date from | Date till | Price adult | Price children | Отель |
---|---|---|---|---|---|
Individual Premium Transfer Aphrodite Hills pax 1-3 | 01.03.2022 | 31.10.2022 | 13704 грн. | 13704.00 грн. | |
Individual Premium Transfer Aphrodite Hills pax 4-6 | 01.03.2022 | 31.10.2022 | 16195 грн. | 16195.00 грн. | |
Individual Premium Transfer Ayia Napa pax 1-3 | 01.03.2022 | 31.10.2022 | 9136 грн. | 9136.00 грн. | |
Individual Premium Transfer Ayia Napa pax 4-6 | 01.03.2022 | 31.10.2022 | 10797 грн. | 10797.00 грн. | |
Individual Premium Transfer Larnaca pax 1-3 | 01.03.2022 | 31.10.2022 | 4983 грн. | 4983.00 грн. | |
Individual Premium Transfer Larnaca pax 4-6 | 01.03.2022 | 31.10.2022 | 7475 грн. | 7475.00 грн. | |
Individual Premium Transfer Larnaca Bay pax 1-3 | 01.03.2022 | 31.10.2022 | 5814 грн. | 5814.00 грн. | |
Individual Premium Transfer Larnaca Bay pax 4-6 | 01.03.2022 | 31.10.2022 | 7475 грн. | 7475.00 грн. | |
Individual Premium Transfer Latsi pax 1-3 | 01.03.2022 | 31.10.2022 | 22424 грн. | 22424.00 грн. | |
Individual Premium Transfer Latsi pax 4-6 | 01.03.2022 | 31.10.2022 | 31145 грн. | 31145.00 грн. | |
Individual Premium Transfer Limassol pax 1-3 | 01.03.2022 | 31.10.2022 | 10797 грн. | 10797.00 грн. | |
Individual Premium Transfer Limassol pax 4-6 | 01.03.2022 | 31.10.2022 | 13289 грн. | 13289.00 грн. | |
Individual Premium Transfer Paphos pax 1-3 | 01.03.2022 | 31.10.2022 | 16195 грн. | 16195.00 грн. | |
Individual Premium Transfer Paphos pax 4-6 | 01.03.2022 | 31.10.2022 | 18272 грн. | 18272.00 грн. | |
Individual Premium Transfer Paphos Coral Area pax 1-3 | 01.03.2022 | 31.10.2022 | 16195 грн. | 16195.00 грн. | |
Individual Premium Transfer Paphos Coral Area pax 4-6 | 01.03.2022 | 31.10.2022 | 18272 грн. | 18272.00 грн. | |
Individual Premium Transfer Pissouri pax 1-3 | 01.03.2022 | 31.10.2022 | 13704 грн. | 13704.00 грн. | |
Individual Premium Transfer Pissouri pax 4-6 | 01.03.2022 | 31.10.2022 | 13704 грн. | 13704.00 грн. | |
Individual Premium Transfer Protaras pax 1-3 | 01.03.2022 | 31.10.2022 | 9136 грн. | 9136.00 грн. | |
Individual Premium Transfer Protaras pax 4-6 | 01.03.2022 | 31.10.2022 | 10797 грн. | 10797.00 грн. | |
Individual Premium Transfer Troodos Mountains pax 1-3 | 01.03.2022 | 31.10.2022 | 16195 грн. | 16195.00 грн. | |
Individual Premium Transfer Troodos Mountains pax 4-6 | 01.03.2022 | 31.10.2022 | 18272 грн. | 18272.00 грн. |
Количество пассажиров | Тип машины |
1-4 pax/5-6 pax | такси |
7-10 pax/11-22 pax | микро-автобус |
стоимость за машину RT (в обе стороны)
При заказе индивидуального трансфера только под проживание (наземное обслуживание), туристы дополнительно оплачивают handling fee — 396 UAH/с человека (взрослые и дети от 12-ти лет).
Дети до 5,99 лет во время индивидуального трансфера должны сидеть на отдельном месте (детское автокресло/бустер). Стоимость 198 UAH/в одну сторону.
* Все цены указаны нетто, без учёта агентской комиссии